Note: You may click on the header to sort the field values according to column.Refresh to see latest tally.
| CANDIDATES | AMA | NAMFREL | COMELEC (INQUIRER reporter's tally) |
COMELEC (Official Audited) |
|---|---|---|---|---|
| Angara, Edgardo (TU) | 999,396 | 9,689,358 | 12,404,138 | 12,187,225 |
| Aquino, Benigno Simeon III (GO) | 1,427,372 | 11,107,999 | 14,234,979 | 14,052,166 |
| Arroyo, Joker (TU) | 1,046,152 | 8,977,075 | 11,550,655 | 11,381,206 |
| Bautista Martin (AK) | 135,875 | 662,750 | 758,122 | 750,191 |
| Cantal, Felix (PGRP) | 22,807 | 155,163 | 122,906 | 117,459 |
| Cayetano, Alan Peter (GO) | 1,097,065 | 9,030,748 | 11,736,410 | 11,560,083 |
| Cayetano, Joselito (KBL) | 50,946 | 440,889 | 508,472 | 495,797 |
| Chavez, Melchor (KBL) | 57,166 | 698,883 | 840,133 | 824,549 |
| Coseteng, Anna Dominique (GO) | 477,368 | 4,140,196 | 5,250,603 | 5,203,731 |
| Defensor, Michael (TU) | 796,550 | 7,530,297 | 9,720,483 | 9,558,270 |
| Enciso, Ruben (KBL) | 38,718 | 168,667 | 99,844 | 94,434 |
| Escudero, Francis Joseph (GO) | 1,530,337 | 13,919,444 | 18,095,757 | 17,858,416 |
| Estrella, Antonio (KBL) | 36,740 | 322,443 | 284,661 | 278,563 |
| Gomez, Richard (IND) | 253,225 | 2,170,190 | 2,711,165 | 2,656,945 |
| Honasan, Gregorio (IND) | 955,660 | 9,013,231 | 11,487,784 | 11,343,606 |
| Kiram III, Jamalul (TU) | 180,914 | 1,799,113 | 2,379,681 | 2,161,347 |
| Lacson, Panfilo (GO) | 1,315,961 | 12,027,067 | 15,442,480 | 15,261,999 |
| Legarda, Loren (GO) | 1,445,355 | 14,161,803 | 18,352,290 | 18,069,466 |
| Lozano, Oliver (KBL) | 47,278 | 347,371 | 304,059 | 296,416 |
| Magsaysay, Vicente (TU) | 434,063 | 4,900,466 | 6,249,921 | 6,135,582 |
| Montano, Cesar (TU) | 484,074 | 5,993,171 | 7,680,223 | 7,513,186 |
| Oreta, Teresa (TU) | 301,146 | 3,231,864 | 4,266,091 | 4,168,248 |
| Orpilla, Eduardo (KBL) | 52,517 | 200,966 | 107,134 | 99,966 |
| Osmena, John Henry (GO) | 570,727 | 5,726,736 | 7,222,039 | 7,141,404 |
| Pangilinan, Francis (IND) | 1,270,851 | 11,092,665 | 14,415,704 | 14,229,449 |
| Paredes, Zosimo Jesus II (AK) | 108,697 | 678,851 | 710,707 | 699,592 |
| Pichay, Prospero Jr (TU) | 697,950 | 7,402,739 | 9,568,479 | 9,324,326 |
| Pimentel, Aquilino III (GO) | 901,156 | 8,449,279 | 10,865,397 | 10,656,050 |
| Recto, Ralph (TU) | 971,250 | 7,984,153 | 10,472,939 | 10,272,111 |
| Roco, Sonia (GO) | 759,027 | 6,587,812 | 8,419,110 | 8,338,066 |
| Singson, Luis (TU) | 329,450 | 3,202,980 | 4,137,525 | 4,041,043 |
| Sison, Adrian (AK) | 74,633 | 400,558 | 400,212 | 394,117 |
| Sotto, Vicente III (TU) | 607,080 | 5,612,667 | 7,405,514 | 7,251,819 |
| Trillanes, Antonio IV (GO) | 980,643 | 8,710,648 | 11,138,067 | 10,977,680 |
| Villar, Manuel Jr (GO) | 1,267,929 | 11,674,064 | 15,192,880 | 15,004,714 |
| Wood, Victor (KBL) | 46,183 | 300,078 | 281,541 | 274,381 |
| Zubiri, Juan Miguel (TU) | 957,930 | 8,202,036 | 10,753,836 | 10,542,036 |
NAMFREL Results as of 11:03 pm, May 29 2007, covering 158,427 precincts of 224,748 or 70.49%



