Note: You may click on the header to sort the field values according to column.Click here to view the list of party-list nominees. Refresh to see latest tally.
| ACRONYM | NAME | NAMFREL | COMELEC (INQUIRER reporter's tally) |
COMELEC (Official Audited) |
|---|---|---|---|---|
| 1-UTAK | 1-United Transport Koalisyon | 78,852 | 157,772 | 149,443 |
| A SMILE | Ang Samahan ng mga Mangangalakal Para Sa Ikauunlad ng Lokal na Ekonomiya (A SMILE) formerly Samahan ng mga Mangangalakal Para Sa Ikauunlad ng Lokal na konomiya | 29,364 | 40,522 | 38,673 |
| A TEACHER | Advocacy for Teacher Empowerment Through Action, Cooperation and Harmony Towards Educational Reforms, Inc | 244,072 | 444,113 | 436,257 |
| AA-KASOSYO | AA-KASOSYO Party | 9,678 | 7,615 | 7,278 |
| AANGAT KA PILINO | Angat Antas Kabuhayan Pilipino Movement | 17,227 | 25,936 | 25,405 |
| AAPS | Association of Administrators, Professionals and Seniors | 18,954 | 24,450 | 24,330 |
| AAWAS | Alliance of Associations of Accredited Workers in the Water Sector, Inc | 10,391 | 16,947 | 19,350 |
| ABA ILONGGO | Abante Ilonggo, Inc | 37,229 | 31,360 | 31,581 |
| ABA-AKO | Alyansang Bayanihan ng Magsasaka, Manggagawang Bukid at Mangingisda – Adhikain at Kilusan ng Ordinaryong Tao | 120,035 | 204,663 | 201,385 |
| ABAKADA | ABAKADA GURO formerly Advocates and Adherents of Social Justice for School Teachers and Allied Workers | 76,710 | 159,330 | 158,713 |
| ABANSE! PINAY | Abanse! Pinay | 88,875 | 126,728 | 124,008 |
| ABAY PARAK | Alay sa Bayan ng Malayang Propesyonal at Repormang Kalakal | 16,399 | 16,474 | 15,986 |
| ABC | Alliance for Barangay Concerns | 42,644 | 83,795 | 84,571 |
| ABONO | Abono | 132,282 | 333,419 | 333,326 |
| ABS | Arts Business and Science Professionals | 115,251 | 213,029 | 205,388 |
| ADD-TRIBAL | Action for Democracy and Development for the Tribal People | 19,622 | 26,435 | 25,131 |
| ADD | Action for Dynamic Development, Inc , | 26,725 | 17,938 | 17,515 |
| AGAP | Agricultural Sector Alliance of the Philippines, Inc | 145,952 | 308,664 | 316,016 |
| AGBIAG! | Agbiag! Timpuyog Ilocano, Inc | 31,921 | 49,582 | 48,610 |
| AGHAM | Alyansa ng mga Grupong Haligi ng Agham at Teknolohiya Para sa Mamamayan, Inc | 70,960 | 142,783 | 135,023 |
| AGING PINOY | Aging Pilipino Organization, Inc, | 14,815 | 15,610 | 15,161 |
| AG | Ang Galing Pinoy | 12,448 | 16,188 | 15,651 |
| AHONBAYAN | Ahonbayan* | 23,950 | 37,455 | 37,155 |
| AHON | Ahon Pinoy | 28,484 | 49,236 | 48,965 |
| AKAPIN | Alyansa sa May Kapansanang Pinoy | 43,956 | 62,884 | 57,513 |
| AKBAYAN | Akbayan! Citizen’s Action Party | 212,011 | 428,586 | 411,192 |
| AKSA | Aksyon Sambayanan | 34,343 | 53,837 | 51,392 |
| ALAGAD | Alagad | 149,642 | 403,880 | 401,696 |
| ALIF | Ang Laban ng Indiginong Filipino | 65,223 | 67,179 | 65,626 |
| ALMANA | Alyansa ng Mamamayang Naghihirap | 14,622 | 31,528 | 31,126 |
| AMANG | Asosasyon ng mga Maliliit na Negosyanteng Gumaganap | 24,033 | 39,064 | 38,027 |
| AMIN | Anak Mindanao | 158,535 | 250,659 | 249,765 |
| AN WARAY | An Waray | 134,971 | 273,430 | 269,260 |
| ANAD | Alliance for Nationalism and Democracy | 115,176 | 170,157 | 168,569 |
| ANAKPAWIS | Anak Pawis*** | 178,125 | 348,193 | 328,171 |
| ANAK | Angat Ating Kabuhayan Pilipinas, Inc | 74,064 | 131,060 | 126,442 |
| ANC | Alliance of Neo-Conservatives | 25,713 | 78,225 | 76,673 |
| ANG KASANGGA | Kasangga sa Kaunlaran, Inc | 74,721 | 121,964 | 117,416 |
| APEC | Association of Philippine Electric Cooperatives | 312,758 | 475,499 | 478,727 |
| APOI | Akbay Pinoy IFW-National, Inc | 47,945 | 68,431 | 67,412 |
| APO | Alliance of People’s Organizations | 19,244 | 14,941 | 14,827 |
| ARC | Alliance of Rural Concerns | 157,071 | 294,764 | 292,717 |
| ASAHAN MO | Advocates for Special Children and the Handicapped Movement | 31,739 | 48,512 | 47,569 |
| ASAP | Alyansa ng Sambayanan Para Sa Pagbabago | 21,198 | 32,814 | 31,372 |
| ASSALAM | Assalam Bangsamoro People’s Party | 41,570 | 29,869 | 27,118 |
| ATS | Alliance Transport Sector | 7,307 | 12,459 | 11,946 |
| AT | Aangat Tayo | 79,153 | 115,208 | 114,362 |
| AVE | Alliance of Volunteer Educators | 56,446 | 100,345 | 104,591 |
| BABAE KA | Babae Para Sa Kaunlaran | 21,826 | 32,234 | 31,448 |
| BAGO | Bago National Cultural Society of the Philippines | 25,959 | 49,269 | 49,032 |
| BAHANDI | Bahandi Sa Kaumahan Ug Kadagatan | 24,693 | 23,320 | 13,267 |
| BANAT | Barangay Association for National Advancement of Transparency | 87,544 | 157,473 | 166,204 |
| BANDILA | Ang Bagong Bayan na Nagtataguyod ng Demokratikong Ideolohiya at Layunin | 29,747 | 51,975 | 49,464 |
| BANTAY | The True Marcos Loyalist (for God, Country and People) Association of the Philippines, Inc | 59,791 | 157,165 | 156,751 |
| BATAS | Bagong Alyansang Tagapagtaguyod ng Adhikaing Sambayanan | 146,621 | 370,781 | 350,780 |
| BAYAN MUNA | Bayan Muna** | 448,046 | 920,848 | 871,682 |
| BIGKIS | Bigkis Pinoy Movement | 23,451 | 63,916 | 63,571 |
| BIYAYANG BUKID | Biyayang Bukid | 20,513 | 15,310 | 15,107 |
| BP | Biyaheng Pinoy | 20,376 | 43,102 | 42,526 |
| BTM | Bagong Tao Movement | 21,641 | 39,600 | 38,772 |
| BUHAY | Buhay Hayaan Yumabong | 512,003 | 1,111,674 | 1,082,685 |
| BUKLOD FILIPINA | Kabukluran ng mga Kababaihang Filipina sa Timog Katagalugan | 19,475 | 8,436 | 8,278 |
| BUTIL | Luzon Farmers Party | 146,545 | 398,375 | 403,002 |
| CIBAC | Citizens Battle Against Corruption | 328,509 | 727,863 | 705,971 |
| COCOFED | COCOFED-Philippine Coconut Producers Federation, Inc | 88,173 | 145,208 | 143,082 |
| COOP-NATCO | Cooperatives-Natco Network Party | 206,360 | 349,466 | 328,788 |
| DIWA | Democratic Independent Workers Association, Inc | 69,727 | 97,910 | 99,368 |
| FPJPM | Filipinos for Peace, Justice and Progress Movement | 109,262 | 261,555 | 252,084 |
| GABRIELA | Gabriela Women’s Party** | 309,458 | 575,112 | 541,403 |
| GRECON | Confederation of Grains Retailers Association in the Philippines | 40,697 | 53,473 | 53,008 |
| HAPI | Hanay ng Aping Pinoy | 24,866 | 16,514 | 16,941 |
| KABATAAN | Kabataan | 98,556 | 215,340 | 206,515 |
| KAKUSA | Kapatiran ng mga Na Kulong na Walang Sala | 110,217 | 191,844 | 188,173 |
| KALAHI | Kalahi-Advocates for Overseas Filipino | 58,255 | 80,746 | 40,289 |
| KASAPI | Koalisyon ng Katutubong Samahan ng Pilipinas | 9,213 | 5,845 | 5,638 |
| LYPAD | Youth League for Peace Advancement | 18,465 | 7,644 | 7,504 |
| NELFFI | Novelty Entrepreneurship and Livelihood for Food, Inc | 32,951 | 31,908 | 31,818 |
| PBA | Pwersa ng Bayaning Atleta | 25,951 | 69,437 | 65,756 |
| PEP | PEP | 23,457 | 32,105 | 30,718 |
| PMAP | People’s Movement Against Poverty | 31,254 | 72,257 | 68,088 |
| PM | Partido ng Manggagawa | 49,456 | 103,290 | 96,061 |
| SANLAKAS | Sanlakas | 57,542 | 95,150 | 90,872 |
| SB | Sulong! Barangay Movement | 21,054 | 33,481 | 33,183 |
| SENIOR CITIZENS | Coalition of Associations of Senior Citizens in the Philippines, Inc | 100,025 | 197,422 | 196,595 |
| SM | Sandigang Maralita | 8,988 | 4,804 | 4,607 |
| SPI | Seaman’s Party Inc | 29,045 | 48,234 | 46,437 |
| SUARA | Suara Bangsamoro | 57,428 | 34,484 | 31,285 |
| TUCP | Trade Union Congress Party | 80,603 | 129,865 | 127,184 |
| UMDJ | Union of the Masses for Democracy and Justice*** | 48,984 | 8,560 | 7,784 |
| UNI-MAD | United Movement Against Drug | 77,622 | 182,333 | 180,457 |
| VENDORS | Alliance of Vendors and Traders of the Philippines | 17,647 | 30,771 | 30,367 |
| VFP | Veterans Freedom Party | 100,508 | 168,962 | 178,387 |
| YACAP | You Against Corruption and Poverty | 48,798 | 127,345 | 128,436 |



